MOTION LINER
5.0 | 10.0 | 20.0
- Freely programmable control with KEY2 MOTION
- 1 air circuit
- 1 vacuum circuit
- CEE socket switched for conveyor belt
5.0 (max. 5 kg) | 10.0 (max. 10 kg) | 20.0 (max. 20 kg) | ||
---|---|---|
Axes X/Y | AC-linear motor | |
Axes Y | AC-servo motor | |
Repeatability | ±0,1 mm | |
Part and gripper weight together | 5 kg | 10 kg | 20 kg | |
Connected load | 400 - 480 V (60/50 Hz) | |
Comp. air connection | 6 bar | |
Interface | Euromap 67 signals |
5.0 | 10.0 | 20.0 | |
---|---|---|
X stroke | 600; 800 | |
Y stroke | 800 - 1600 | |
Z stroke | 1600 - 4300 | |
(1) | 361 | 383 |
(2) | 182 | 217 |
(3) | 325 | 403 |
(4) | 559 | 592 |
(5) | 435 | 501 |
(6) | 119 | 159 |
(7) | 554 | 660 |
Dimensions MOTION LINER 20.0