Motion Liner
5.0 XD | 10.0 XD | 20.0 XD
- Freely programmable control with KEY2 MOTION
 - 1 air circuit
 - 1 vacuum circuit
 - CEE socket switched for conveyor belt
 
| 5.0 (max. 5 kg) | 10.0 (max. 10 kg) | 20.0 (max. 20 kg) | ||
|---|---|---|
| Axes X/Y | AC-linear motor | |
| Axis Y | AC-servo motor | |
| Repeatability | ±0,1 mm | |
| Part and gripper weight together | 5 kg | 10 kg | 20 kg | |
| Connected load | 400 - 480 V (60/50 Hz) | |
| Comp. air connection | 6 bar | |
| Interface | Euromap 67 signals | |
| 5.0 | 10.0 | 20.0 | |
|---|---|---|
| X stroke | 600; 800 | |
| Y stroke | 800 - 1600 | |
| Z stroke | 1600 - 4300 | |
| (1) | 496 | 496 | 
| (2) | 277 | 296 | 
| (3) | 356 | 361 | 
| (4) | 263 | 263 | 
| (5) | 411 | 421 | 
| (6) | 239 | 239 | 
| (7) | 660 | 660 | 
Dimensions MOTION LINER 20.0 XD
We will be happy to provide you with comprehensive advice regarding your business requirements.
Your message will be sent to our GEIGER Handling experts.
*(for calling costs please contact your provider)